Healthy Houseplants
Light
Houseplants come in many varieties and differ in their care need. Many houseplants can sustain and grow with at least medium light, but very few houseplants will survive little to no light. South-facing windows work best for Oklahoma. Depending on the plant variety, the intensity of the sun or time of year, west-facing windows can work as well. North and east-facing windows don’t tend you give enough light for the length of time needed but can work in certain situations.
Light
- High Sunlight: South or west window
- Some sunlight plus indirect light
- Good indirect light
Water
- Keep soil evenly moist
- Water when soil feels dry
- Water when soil is thoroughly dry
Temperature
- Keep plants cool, below 70 degrees
- Average room temp.
Fertilization
- TLC Garden Max
- Once a month
- Every 2 months
- Miracid
Outdoor Light
- Morning Sun
- Full Sun
- Full Shade
Note: Keep in mind eaves, curtains or blinds many significantly reduce light. Low light is not usually recommended for any houseplants.
House Plant Care List | Light | Water | Temp | Fertilizer | Outdoor Light |
---|---|---|---|---|---|
African Violet | 1,2 | 4 | 8 | AB | |
Agave | 1 | 6 | 8 | AC | F |
Aglanemonea | 2,3 | 6 | 8 | AC | |
Alocasia | 1,2 | 6 | 8 | AC | E |
Aloe Vera | 1,2 | 6 | 8 | AC | G |
Anthurium | 1,2 | 6 | 8 | AB | G |
Aphelandra Zebra Plant | 1,2 | 5 | 8 | AB | |
Aralia | 1 | 5 | 8 | AC | |
Arboricola | 2,3 | 6 | 8 | AC | G |
Asparagus fern | 2,3 | 6 | 8 | AC | F |
Azalea | 1 | 4 | 8 | AB | E |
Bamboo Palm | 2,3 | 6 | 8 | AC | G |
Begonia | 1 | 5 | 8 | AB | E |
Bird of Paradise | 1,2 | 6 | 8 | AC | E |
Boston Fern | 1,2 | 5 | 8 | AC | E |
Bromeliad | 1,2 | 6 | 8 | AC | E |
Cactus | 1,2 | 6 | 8 | AC | E |
Calathea | 1 | 4 | 8 | AC | |
California Ivy | 1 | 5 | 8 | AC | E |
Carnivorous | 2 | 5 | 8 | ||
Christmas Cactus | 1,2 | 6 | 8 | AB | G |
Cineraria | 1,2 | 5 | 7 | AB | E |
Citrus | 1 | 6 | 8 | CD | EF |
Coffee Plant | 1,2 | 6 | 8 | AC | |
Cordyline | 1 | 6 | 8 | AC | G |
Crossandra | 1,2 | 5 | 7 | AB | E |
Croton | 1 | 6 | 8 | AC | EF |
Crown of Thorns | 1 | 6 | 8 | AC | G |
Cyclamen | 1 | 5 | 7 | AB | E |
Desert Rose | 1 | 6 | 8 | AB | E |
Dieffenbachia | 2 | 6 | 8 | AC | |
Dracaena Janet Craig | 2,3 | 6 | 8 | AC | G |
Dracaena Marginata | 2,3 | 6 | 8 | AC | G |
Dracaena Mass Cane | 2,3 | 6 | 8 | AC | |
Fern Birdnest | 1,2 | 5 | 8 | AC | G |
Fern Maidenhair | 1,2 | 4 | 8 | AC | G |
Fern Staghorn | 2 | 5 | 8 | G | |
Ficus Benji/Alli | 1 | 6 | 8 | AC | G |
Ficus Fiddle Leaf | 1 | 6 | 8 | AC | G |
Fittonia | 2 | 5 | 8 | AC | G |
Florist Hydrangea | 1 | 5 | 7 | AB | |
Florist Mum | 1 | 5 | 8 | AB | |
Foxtail Fern | 2,3 | 6 | 8 | AC | EF |
Gardenia | 1 | 5 | 8 | CD | G |
Goldfish Plant | 1,2 | 6 | 8 | AC | |
Hoya | 1,2 | 6 | 8 | AC | |
Jasmine | 1 | 5 | 7 | AB | E |
Kalanchoe | 1 | 5 | 8 | AB | E |
Lipstick Plant | 1 | 6 | 8 | AB | |
Maranta Prayer Plant | 1,2 | 5 | 8 | AC | |
Mimosa Sensitive Plant | 1,2 | 4 | 8 | ||
Monstera | 2,3 | 6 | 8 | AC | E |
Neanthe Bella Parlor Palm | 2,3 | 6 | 8 | AC | G |
Nephytitus Arrowhead | 2,3 | 6 | 8 | AC | G |
Norfolk Pine | 2 | 6 | 8 | AC | G |
Orchid | 1 | 5 | 8 | AB | |
Palm Cat | 1,2 | 6 | 8 | AC | G |
Palm Chinese Fan | 1,2 | 6 | 8 | AC | EF |
Palm Date | 1,2 | 6 | 8 | AC | EF |
Palm: Majesty | 1,2 | 6 | 8 | AC | G |
Pencil Cactus | 1 | 6 | 8 | AC | E |
Pepperomia | 2 | 5 | 8 | AC | G |
Philodendron Cordatum | 2,3 | 6 | 8 | AC | E |
Philodendron Spilt leaf | 2 | 6 | 8 | AC | G |
Pilea | 2 | 6 | 8 | AC | |
Polka-Dot Plant | 1 | 5 | 8 | AC | G |
Ponytail Palm | 2 | 6 | 8 | AC | G |
Pothos | 2,3 | 6 | 8 | AC | G |
Rubber Tree | 1,2 | 6 | 8 | AC | G |
Sago Palm | 1 | 6 | 8 | AC | EF |
Sanseveria Snake Plant | 2,3 | 6 | 8 | AC | G |
Spathiphyllum Peace Lilly | 1,2,3 | 6 | 8 | AC | |
Spider Plant | 2,3 | 6 | 8 | AC | E |
String of Hearts | 1 | 5 | 8 | AC | |
String of Pearls | 1,2 | 6 | 8 | AC | |
Succulents | 1,2 | 6 | 8 | AC | E |
Wondering | 2,3 | 6 | 8 | AC | E |
ZZ | 2,3 | 6 | 8 | AC | G |
Water
Indoor plants tend to remain damp longer than their outdoor counterparts. Because of this, people tend to overwater them. Check the soil before watering by sticking your finger into the dirt and feeling the moisture level. You can also use a Rapitest Soil Moisture Meter. As a good rule of thumb, water plants thoroughly to the point of saturation, then remove excess water from the saucer. For smaller plants, check once a week and larger plants can be checked about every 2 – 3 weeks. Just like the outdoors, this depends on the environmental circumstances. In the wintertime, plants may dry out faster because of the heater in your home. Larger containers will dry out more slowly than smaller ones. In the end, watering schedules are fluid and change with your home’s environment and the growth of the plant.
If your plants start to yellow, check the soil. If the soil is wet or still moist, ease off of your watering and let the plant dry out. If plants receive too much moisture the roots will collapse and produce that yellowing display much as you might see with not enough water.
Fertilizer
Fertilizing your houseplants is simple. There are two easy options: Bonide Liquid Plant Food (10-10-10) or Miracle Gro Indoor Plant Fertilizer Stakes. Both are well-rounded fertilizers for indoor plants that provide the nutrients needed to survive. The Bonide simply goes into the water you use and the stakes go into the soil until they dissolve. Follow the package directions for amount and frequency.
Insects
The best way to prevent insects on your indoor plants is to treat them with Bonide Systemic Houseplant Insecticide every 6 weeks. Monitor your plants at every watering for issues. As soon as you see a problem, bring in a sample and we can help you find a solution.